Loan Rates
Products | APR** |
|---|---|
Auto (New & Used) | 4.50% |
Motorcycles, ATVs, UTVs, Snowmobiles & Tractors (New & Used) | 5.50% |
RVs & Boats (New & Used) | 6.75% |
Motor Homes (New & Used) | 6.75% |
Unsecured Personal Loan | 8.25% |
Shared Secured* | 2.25% |
Credit Card | As low as 9.99% |
Home Equity Line of Credit
Term | APR** |
|---|---|
0 to 10 years | 6.15% |
11 to 15 years | 7.00% |
16 to 20 years | 7.50% |
Home Equity Loan
Term | APR** |
|---|---|
0 – 10 years | 7.00% |
11 – 15 years | 7.25% |
16 – 20 | 7.85% |